TKR
BR
Barbados Royals won by 9 wickets (DLS method)
Match
Venue
Officials
VRS | DATE | RESULT | Details |
---|---|---|---|
BR | 01-10-24 | BR won by 9 wickets (DLS method) | View More |
GAW | 29-09-24 | TKR won by 74 runs. | View More |
BR | 28-09-24 | TKR won by 30 runs. | View More |
SLK | 24-09-24 | SLK won by 80 runs. | View More |
SKNP | 22-09-24 | TRK won by 7 wickets | View More |
ABF | 19-09-24 | ABF won by 6 wickets | View More |
GAW | 18-09-24 | TKR won by 5 wickets | View More |
BR | 13-09-24 | TKR won by 2 wickets | View More |
SLK | 10-09-24 | TKR won by 4 wickets | View More |
ABF | 05-09-24 | ABF won by 6 runs. | View More |
SKN | 31-08-24 | TKR won by 44 runs. | View More |
VRS | DATE | RESULT | Details |
---|---|---|---|
GAW | 04-10-24 | GAW won by 8 wickets | View More |
TKR | 01-10-24 | BR won by 9 wickets (DLS method) | View More |
TKR | 28-09-24 | TKR won by 30 runs. | View More |
GAW | 25-09-24 | GAW won by 47 runs. | View More |
SLK | 22-09-24 | SLK won by 13 runs. | View More |
SLK | 21-09-24 | SLK won by 7 wickets | View More |
SKNP | 17-09-24 | BR won by 9 wickets | View More |
GAW | 14-09-24 | BR won by 32 runs. | View More |
TKR | 13-09-24 | TKR won by 2 wickets | View More |
ABF | 11-09-24 | BR won by 10 runs (DLS method) | View More |
SKNP | 06-09-24 | BR won by 2 wickets | View More |
ABF | 01-09-24 | BBR won by 9 wickets | View More |
Playing 11 for the match
Bestmen | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Sunil Narine b M Theekshana |
2 | 3 | 0 | 0 | 66.67 |
Jason Roy c D Miller b N Haq |
25 | 17 | 2 | 1 | 147.06 |
Nicholas Pooran Not out |
91 | 60 | 6 | 5 | 151.67 |
Kieron Pollard b R Simmonds |
17 | 19 | 1 | 0 | 89.47 |
Andre Russell Not out |
20 | 18 | 1 | 1 | 111.11 |
Bowlers | O | M | R | W | ECO |
---|---|---|---|---|---|
Maheesh Theekshana | 4 | 0 | 33 | 1 | 8.25 |
Jason Holder | 3 | 0 | 35 | 0 | 11.67 |
Naveen ul Haq | 4 | 0 | 25 | 1 | 6.25 |
Ramon Simmonds | 4 | 0 | 43 | 1 | 10.75 |
Rahkeem Cornwall | 1 | 0 | 6 | 0 | 6 |
Obed McCoy | 3.1 | 0 | 23 | 0 | 7.26 |
FALL OF WICKETS | Score | Over |
---|---|---|
Sunil Narine | 2 | 0.3 |
Jason Roy | 54 | 5.6 |
Kieron Pollard | 101 | 12.4 |
Bestmen | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Rovman Powell Not out |
9 | 8 | 0 | 1 | 112.5 |
Quinton de Kock b S Narine |
4 | 2 | 1 | 0 | 200 |
David Miller Not out |
50 | 17 | 3 | 5 | 294.12 |
Bowlers | O | M | R | W | ECO |
---|---|---|---|---|---|
Sunil Narine | 2 | 0 | 22 | 1 | 11 |
Chris Jordan | 2 | 0 | 30 | 0 | 15 |
Terrance Hinds | 0.2 | 0 | 12 | 0 | 36 |
FALL OF WICKETS | Score | Over |
---|---|---|
Quinton de Kock | 5 | 0.3 |