GRE
IOM
Greece won by 9 wickets
Match
Venue
Officials
VRS | DATE | RESULT | Details |
---|---|---|---|
EST | 02-10-24 | GRE won by 8 wickets | View More |
EST | 02-10-24 | EST won by 31 runs. | View More |
IOM | 01-10-24 | GRE won by 9 wickets | View More |
IOM | 01-10-24 | GRE won by 8 wickets | View More |
CZE | 30-09-24 | GRE won by 106 runs. | View More |
EST | 30-09-24 | GRE won by 8 wickets | View More |
CZE | 30-09-24 | CZE won by 6 wickets | View More |
CZE | 29-09-24 | CZE won by 5 wickets | View More |
LUX | 29-09-24 | Match completed | View More |
CZE | 29-09-24 | CZE won by 7 wickets | View More |
CZE | 28-09-24 | GRE won by 6 wickets | View More |
CYP | 28-09-24 | GRE won by 50 runs. | View More |
SRB | 27-09-24 | SRB won by 7 wickets | View More |
LUX | 27-09-24 | GRE won by 48 runs. | View More |
VRS | DATE | RESULT | Details |
---|---|---|---|
EST | 02-10-24 | EST won by 6 wickets | View More |
CZE | 02-10-24 | IOM won by 6 runs. | View More |
GRE | 01-10-24 | GRE won by 9 wickets | View More |
EST | 01-10-24 | EST won by 8 wickets | View More |
GRE | 01-10-24 | GRE won by 8 wickets | View More |
CZE | 30-09-24 | Match completed | View More |
EST | 30-09-24 | IOM won by 18 runs. | View More |
EST | 26-09-24 | IOM won by 4 runs. | View More |
BUL | 26-09-24 | IOM won by 59 runs. | View More |
EST | 26-09-24 | EST won by 3 wickets | View More |
SVN | 25-09-24 | IOM won by 47 runs. | View More |
EST | 25-09-24 | IOM won by 4 wickets | View More |
TKY | 24-09-24 | IOM won by 10 wickets | View More |
BUL | 24-09-24 | IOM won by 26 runs. | View More |
CR | 23-09-24 | IOM won by 9 wickets | View More |
Playing 11 for the match
Bestmen | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Sajid Afridi b A V Den Berg |
1 | 4 | 0 | 0 | 25 |
Sinan Khan Not out |
39 | 13 | 2 | 5 | 300 |
Amarpreet Singh Not out |
52 | 15 | 5 | 5 | 346.67 |
Bowlers | O | M | R | W | ECO |
---|---|---|---|---|---|
Chris Langford | 2 | 0 | 50 | 0 | 25 |
Kieran Cawte | 1 | 0 | 20 | 0 | 20 |
Akki Van Den Berg | 1 | 0 | 11 | 1 | 11 |
Corbin Liebenberg | 1 | 0 | 12 | 0 | 12 |
Eddie Beard | 0.2 | 0 | 8 | 0 | 24 |
FALL OF WICKETS | Score | Over |
---|---|---|
Sajid Afridi | 41 | 2.2 |
Bestmen | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Ollie Webster c G Galanis b H Tariq |
1 | 3 | 0 | 0 | 33.33 |
Eddie Beard c G Galanis b S Shadab |
26 | 7 | 2 | 3 | 371.43 |
Christian Webster b S Afridi |
18 | 13 | 0 | 2 | 138.46 |
Sam Barnett c Aslam Mohammad b S Afridi |
9 | 8 | 0 | 1 | 112.5 |
Akki Van Den Berg lbw b A Singh |
3 | 4 | 0 | 0 | 75 |
Chris Langford c S Khan b H Tariq |
11 | 11 | 0 | 1 | 100 |
Luke Ward c H Tariq b S Khan |
14 | 9 | 1 | 1 | 155.56 |
Philip Littlejohns Not out |
7 | 4 | 0 | 1 | 175 |
Corbin Liebenberg Not out |
0 | 1 | 0 | 0 | 0 |
Bowlers | O | M | R | W | ECO |
---|---|---|---|---|---|
Samader Shadab | 2 | 0 | 29 | 1 | 14.5 |
Hasnain Tariq | 2 | 0 | 21 | 2 | 10.5 |
Amarpreet Singh | 2 | 0 | 12 | 1 | 6 |
Sajid Afridi | 2 | 0 | 9 | 2 | 4.5 |
Sinan Khan | 2 | 0 | 21 | 1 | 10.5 |
FALL OF WICKETS | Score | Over |
---|---|---|
Ollie Webster | 17 | 1.1 |
Eddie Beard | 41 | 2.3 |
Christian Webster | 51 | 4.1 |
Akki Van Den Berg | 56 | 5.1 |
Sam Barnett | 65 | 6.2 |
Chris Langford | 87 | 8.4 |
Luke Ward | 93 | 9.4 |